Record and data Ligue 1 french
The league 1 has in the AS Saint-Etienne team of the championship's most successful ten gimped followed by Olympique Marseille with 9, Nantes with 8 and Monaco and Lyon 7. El PSG, the great favorite, only three. as curiosities, it must be said that La Ligue 1 he has the Argentine striker Delio Onnis the highest scorer in his history with 299 goals.
League titles won by clubs
Club | Titles | Years |
---|---|---|
AS Saint-Étienne | 10 | 1957, 1964, 1967, 1968, 1969, 1970, 1974, 1975, 1976, 1981 |
Olympique Marseille | 9 | 1937, 1948, 1971, 1972, 1989, 1990, 1991, 1992, 2010 |
FC Nantes | 8 | 1965, 1966, 1973, 1977, 1980, 1983, 1995, 2001 |
AS Monaco | 7 | 1961, 1963, 1978, 1982, 1988, 1997, 2000 |
Olympique Lyon | 7 | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
FC Girondins de Burdeos | 6 | 1950, 1984, 1985, 1987, 1999, 2009 |
Reims Stadium | 6 | 1949, 1953, 1955, 1958, 1960, 1962 |
OGC Niza | 4 | 1951, 1952, 1956, 1959 |
Lille OSC | 4 | 1933, 1946, 1954, 2011 |
Paris Saint-Germain FC | 3 | 1986, 1994, 2013 |
FC Sète | 2 | 1934, 1939 |
FC Sochaux-Montbéliard | 2 | 1935, 1938 |
Montpellier HSC | 1 | 2012 |
RC Lens | 1 | 1998 |
AJ Auxerre | 1 | 1996 |
RC Strasbourg | 1 | 1979 |
CO Roubaix-Tourcoing | 1 | 1947 |
RCF Paris | 1 | 1936 |
Top scorers in history
Player | Period | Club | Goals | |
---|---|---|---|---|
1 | Delio Onnis | 1971-1986 | AS Monaco | 299 (Ø 0,66) |
2 | Bernard Lacombe | 1969-1987 | Olympique Lyon | 255 (Ø 0,51) |
3 | Hervé Revelli | 1965-1978 | AS Saint-Étienne | 216 (Ø 0,55) |
4 | Thadée Cisowski | 1947-1961 | RC Paris | 206 (Ø 0,72) |
5 | Roger Piantoni | 1950-1966 | Reims stadium | 203 (Ø 0,52) |
6 | Roger Courtois | 1932-1956 | FC Sochaux-Montbéliard | 193 |
7 | Joseph Ujlaki | 1947-1964 | RC Paris | 189 (Ø 0,43) |
8 | Fleury Di Nallo | 1960-1975 | Olympique Lyon | 187 (Ø 0,44) |
9 | Carlos Bianchi | 1973-1980 | Reims stadium | 179 (Ø 0,81) |
– | Gunnar Andersson | 1950-1960 | Olympique Marseille | 179 (Ø 0,77) |
Assistance in stadiums
# | Equipment | Sum | Matches | Media | |
1 | Paris Saint Germain | 814.924 | 19 | 42.891 | |
2 | Olympic Marseille | 768.457 | 19 | 40.445 | |
3 | Olympic Lyon | 629.638 | 19 | 33.139 | |
4 | AS Saint-Étienne | 409.129 | 19 | 21.533 | |
5 | Toulouse FC | 407.466 | 19 | 21.446 | |
6 | Girondins Bordeaux | 393.537 | 19 | 20.712 | |
7 | Rennes stadium | 390.644 | 19 | 20.560 | |
8 | Montpellier HSC | 332.339 | 19 | 17.492 | |
9 | Lille OSC | 322.459 | 19 | 16.972 | |
10 | FC Lorient | 297.212 | 19 | 15.643 | |
11 | Valenciennes FC | 292.119 | 19 | 15.375 | |
12 | AS Nancy | 291.305 | 19 | 15.332 | |
13 | SM Caen | 290.325 | 19 | 15.280 | |
14 | FC Sochaux | 266.483 | 19 | 14.025 | |
15 | Dijon FCO | 258.342 | 19 | 13.597 | |
16 | Brest stadium | 257.318 | 19 | 13.543 | |
17 | AJ Auxerre | 230.338 | 19 | 12.123 | |
18 | Evian Thonon Gaillard | 224.612 | 19 | 11.822 | |
19 | OGC Nice | 175.042 | 19 | 9.213 | |
20 | AC Ajaccio | 120.416 | 19 | 6.338 | |
total | 7.172.105 | 380 | 18.874 |