Última atualização 6 abril, 2024 por Alberto Llopis
El Manchester United es el club que más títulos ha ganado en Inglaterra en lo que a ligas se refiere. Su dominio en los últimos años y la falta de liquidez en el Liverpool, que leva 23 años sin ganar la Premier, le sitúan en tan privilegiada posición. Les sigue el Arsenal. En cuanto, a los máximos goleadores de la historia, Alan Shearer sigue siendo la referencia.
Palmarés de títulos ligueros ganados
Equipo | Ganadores | Segundo lugar | Años en que ganó |
---|---|---|---|
Manchester United | 1907–08, 1910–11, 1951–52, 1955–56, 1956–57, 1964–65, 1966–67, 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008-09, 2010-11. 2012-13 | ||
Liverpool | 1900–01, 1905–06, 1921–22, 1922–23, 1946–47, 1963–64, 1965–66, 1972–73, 1975–76, 1976–77, 1978–79, 1979–80, 1981–82, 1982–83, 1983–84, 1985–86, 1987–88, 1989–90 | ||
Arsenal | 1930–31, 1932–33, 1933–34, 1934–35, 1937–38, 1947–48, 1952–53, 1970–71, 1988–89, 1990–91, 1997–98, 2001–02, 2003–04 | ||
Éverton | 1890–91, 1914–15, 1927–28, 1931–32, 1938–39, 1962–63, 1969–70, 1984–85, 1986–87 | ||
Vila Aston | 1893–94, 1895–96, 1896–97, 1898–99, 1899–1900, 1909–10, 1980–81 | ||
Sunderland | 1891–92, 1892–93, 1894–95, 1901–02, 1912–13, 1935–36 | ||
Chelsea | 1954–55, 2004–05, 2005–06, 2009–10 | ||
Newcastle United | 1904–05, 1906–07, 1908–09, 1926–27 | ||
Sheffield Wednesday9 | 1902–03, 1903–04, 1928–29, 1929–30 | ||
Wolverhampton Wanderers | 1953–54, 1957–58, 1958–59 | ||
Leeds United | 1968–69, 1973–74, 1991–92 | ||
Cidade de Manchester | 1936–37, 1967–68, 2011-12 | ||
Huddersfield Town | 1923–24, 1924–25, 1925–26 | ||
Blackburn Rovers | 1911–12, 1913–14, 1994–95 | ||
Preston North End | 1888–89, 1889–90 | ||
Tottenham Hotspur | 1950–51, 1960–61 | ||
Burnley | 1920–21, 1959–60 | ||
Condado de Derby | 1971–72, 1974–75 | ||
Portsmouth | 1948–49, 1949–50 | ||
Sheffield United | 1897–98 | ||
West Bromwich-Albion | 1919–20 | ||
Cidade Ipswich | 1961–62 | ||
Floresta de Nottingham | 1977–78 |
Máximos goleadores de la Premier League desde la temporada 92-93
Puesto | Jugador | Goles |
---|---|---|
1 | 260 | |
2 | 187 | |
3 | 175 | |
4 | 165 | |
5 | 162 | |
6 | 151 | |
7 | 150 | |
8 | 149 | |
9 | 147 | |
10 | 127 |
Asistencia a los estadios temporada 2011-12
# | Equipo | Suma | Partidos | meios de comunicação | |
1 | Manchester United | 1.432.358 | 19 | 75.387 | |
2 | Arsenal FC | 1.140.006 | 19 | 60.000 | |
3 | Newcastle United | 948.777 | 19 | 49.936 | |
4 | Cidade de Manchester | 893.851 | 19 | 47.045 | |
5 | Liverpool FC | 840.808 | 19 | 44.253 | |
6 | Chelsea futebol clube | 788.089 | 19 | 41.478 | |
7 | Sunderland AFC | 742.813 | 19 | 39.095 | |
8 | Tottenham Hotspur | 684.501 | 19 | 36.026 | |
9 | Vila Aston | 643.590 | 19 | 33.873 | |
10 | Everton FC | 631.333 | 19 | 33.228 | |
11 | Stoke City | 517.290 | 19 | 27.226 | |
12 | Cidade de Norwich | 505.509 | 19 | 26.606 | |
13 | Wolverhampton Wanderers | 487.967 | 19 | 25.682 | |
14 | Fulham FC | 480.576 | 19 | 25.293 | |
15 | West Bromwich-Albion | 471.165 | 19 | 24.798 | |
16 | Bolton Wanderers | 449.729 | 19 | 23.670 | |
17 | Blackburn Rovers | 428.474 | 19 | 22.551 | |
18 | Cidade de Swansea | 378.978 | 19 | 19.946 | |
19 | Wigan Athletic | 354.038 | 19 | 18.634 | |
20 | Guardas florestais do Queens Park | 328.613 | 19 | 17.295 | |
total | 13.148.465 | 380 | 34.601 |