Last update 6 April, 2024 by Alberto Llopis
In Portugal, Benfica is the club most awarded with 32 diseases, despite the fact that in the last eight years it has only been able to obtain a. And it is that Porto has been gaining ground little by little, standing at five Lisbon championships. Sporting has 18 being the third most successful club in a Portuguese league that has only been able to be won by five teams throughout its almost 78 years of history.
Titles
Club | Champion | Runner-up | Champion and Runner-up |
Benfica | 32 | 25 | 1936, 1937, 1938, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1952, 1953, 1955, 1956, 1957, 1959, 1960, 1961, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1981, 1982, 1983, 1984, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1996, 1998, 2003, 2004, 2005, 2010, 2011, 2013 |
Porto | 27 | 25 | 1935, 1936, 1938, 1939, 1940, 1941, 1951, 1954, 1956, 1957, 1958, 1959, 1962, 1963, 1964, 1965, 1969, 1975, 1978, 1979, 1980, 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993,1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013 |
Sporting de Portugal | 18 | 19 | 1935, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1958, 1960, 1961, 1962, 1966, 1968, 1970, 1971, 1974, 1977, 1980, 1982, 1985, 1995, 1997, 2000, 2002,2006, 2007, 2008, 2009 |
Belenenses | 1 | 3 | 1937, 1946, 1955, 1973 |
Good view | 1 | 3 | 1976, 1999, 2001, 2002 |
Liga Portugesa top scorers
League top scorers Zon Sagres | |||||
---|---|---|---|---|---|
Player | Period | Club | Goals | ||
1 | 1937–1950 | Sporting CP, Belenenses | 331 (1.68/game) | ||
2 | 1960–1977 | Benfica, Sea shore | 319 (1.02/game) | ||
3 | 1974–1991 | Porto, Sporting CP | 318 (0.79/game) | ||
4 | 1950–1963 | Benfica | 290 (1.03/game) | ||
5 | 1968–1986 | Benfica | 262 (0.62/game) | ||
6 | 1970–1988 | CUF, Sporting CP, Vitoria Setubal | 243 (0.50/game) | ||
7 | 1951–1967 | Belenenses, Atlético Lisbon | 218 (0.75/game) | ||
8 | 1959–1980 | Benfica, Vitoria Setubal, Estoril-Praia | 217 (0.57/game) | ||
9 | 1971–1989 | Benfica, Sporting CP, Vitoria Setubal | 215 (0.60/game) | ||
10 | 1943–1959 | Benfica, CUF | 211 (0.67/game) |
Attendance at stadiums
first League 2011/2012.:. Spectators .. Home games
# | Equipo | Sum | Matches | Medios de comunicación | |
1 | SL Benfica | 639.954 | 15 | 42.664 | |
2 | FC Porto | 527.644 | 15 | 35.176 | |
3 | Sporting CP | 517.408 | 15 | 34.494 | |
4 | Sporting Braga | 225.429 | 15 | 15.029 | |
5 | Vitória Guimarães | 181.165 | 15 | 12.078 | |
6 | Academica Coimbra | 82.371 | 15 | 5491 | |
7 | Gil Vicente | 75.702 | 15 | 5047 | |
8 | SC Beira-Mar | 61.183 | 15 | 4079 | |
9 | CS Maritime | 57.399 | 15 | 3827 | |
10 | Vitória Setúbal | 48.386 | 15 | 3226 | |
11 | CD Feirense | 47.118 | 15 | 3141 | |
12 | Rio Ave FC | 40.498 | 15 | 2700 | |
13 | SC Olhanense | 33.610 | 15 | 2241 | |
14 | Uniao Leiria | 32.506 | 15 | 2167 | |
15 | Paços de Ferreira | 28.430 | 15 | 1895 | |
16 | National CD | 28.287 | 15 | 1886 | |
total | 2627090 | 240 | 10.946 |