Data record and the English Premier League
Manchester United is the club that has won more titles in England in what leagues are concerned. Its dominance in recent years and the lack of liquidity in Liverpool, that carries 23 years without winning the Premier, place him in such a privileged position. They are followed by Arsenal. As soon as, the top scorers in history, Alan Shearer remains the reference.
Past results won league titles
Team | winners | Second place | Years he won |
---|---|---|---|
Manchester United | 1907–08, 1910–11, 1951–52, 1955–56, 1956–57, 1964–65, 1966–67, 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008-09, 2010-11. 2012-13 | ||
Liverpool | 1900–01, 1905–06, 1921–22, 1922–23, 1946–47, 1963–64, 1965–66, 1972–73, 1975–76, 1976–77, 1978–79, 1979–80, 1981–82, 1982–83, 1983–84, 1985–86, 1987–88, 1989–90 | ||
Arsenal | 1930–31, 1932–33, 1933–34, 1934–35, 1937–38, 1947–48, 1952–53, 1970–71, 1988–89, 1990–91, 1997–98, 2001–02, 2003–04 | ||
Everton | 1890–91, 1914–15, 1927–28, 1931–32, 1938–39, 1962–63, 1969–70, 1984–85, 1986–87 | ||
Aston Villa | 1893–94, 1895–96, 1896–97, 1898–99, 1899–1900, 1909–10, 1980–81 | ||
Sunderland | 1891–92, 1892–93, 1894–95, 1901–02, 1912–13, 1935–36 | ||
Chelsea | 1954–55, 2004–05, 2005–06, 2009–10 | ||
Newcastle United | 1904–05, 1906–07, 1908–09, 1926–27 | ||
Sheffield Wednesday9 | 1902–03, 1903–04, 1928–29, 1929–30 | ||
Wolverhampton Wanderers | 1953–54, 1957–58, 1958–59 | ||
Leeds United | 1968–69, 1973–74, 1991–92 | ||
Manchester City | 1936–37, 1967–68, 2011-12 | ||
Huddersfield Town | 1923–24, 1924–25, 1925–26 | ||
Blackburn Rovers | 1911–12, 1913–14, 1994–95 | ||
Preston North End | 1888–89, 1889–90 | ||
Tottenham Hotspur | 1950–51, 1960–61 | ||
Burnley | 1920–21, 1959–60 | ||
Derby County | 1971–72, 1974–75 | ||
Portsmouth | 1948–49, 1949–50 | ||
Sheffield United | 1897–98 | ||
West Bromwich Albion | 1919–20 | ||
Ipswich Town | 1961–62 | ||
Nottingham Forest | 1977–78 |
Top scorers in the Premier League since the season 92-93
Market Stall | Player | goals |
---|---|---|
1 | 260 | |
2 | 187 | |
3 | 175 | |
4 | 165 | |
5 | 162 | |
6 | 151 | |
7 | 150 | |
8 | 149 | |
9 | 147 | |
10 | 127 |
Stadium attendance season 2011-12
# | Team | Sum | Matches | Media | |
1 | Manchester United | 1.432.358 | 19 | 75.387 | |
2 | Arsenal FC | 1.140.006 | 19 | 60.000 | |
3 | Newcastle United | 948.777 | 19 | 49.936 | |
4 | Manchester City | 893.851 | 19 | 47.045 | |
5 | Liverpool FC | 840.808 | 19 | 44.253 | |
6 | Chelsea FC | 788.089 | 19 | 41.478 | |
7 | Sunderland AFC | 742.813 | 19 | 39.095 | |
8 | Tottenham Hotspur | 684.501 | 19 | 36.026 | |
9 | Aston Villa | 643.590 | 19 | 33.873 | |
10 | Everton FC | 631.333 | 19 | 33.228 | |
11 | Stoke City | 517.290 | 19 | 27.226 | |
12 | Norwich City | 505.509 | 19 | 26.606 | |
13 | Wolverhampton Wanderers | 487.967 | 19 | 25.682 | |
14 | Fulham FC | 480.576 | 19 | 25.293 | |
15 | West Bromwich Albion | 471.165 | 19 | 24.798 | |
16 | Bolton Wanderers | 449.729 | 19 | 23.670 | |
17 | Blackburn Rovers | 428.474 | 19 | 22.551 | |
18 | Swansea City | 378.978 | 19 | 19.946 | |
19 | Wigan Athletic | 354.038 | 19 | 18.634 | |
20 | Queens Park Rangers | 328.613 | 19 | 17.295 | |
total | 13.148.465 | 380 | 34.601 |