Last update 12 August, 2024 by Alberto Llopis
Who are the top scorers of the Argentine national team in its historya? What about Brazil or Italy?? Who has not ever wanted to know who the top scorer of the national team? Myths most occasions, less often unknown, the truth is that not always the list of top scorers in each selection follows a logical pattern. In Hanged For Football, We review the best scorers of each major selection.
Top scorers of the national team:
Brazil
| PLAYER | YEARS WITH BRAZIL | GOALS | PARTIES |
|---|---|---|---|
| Neymar Jr | 2010 – present | 79 | 128 |
| Skin | 1957 – 1971 | 77 | 92 |
| Ronaldo | 1994 – 2011 | 62 | 99 |
| Romário | 1987 – 2005 | 55 | 70 |
| Zico | 1976 – 1989 | 48 | 71 |
| Bebeto | 1985 – 1998 | 40 | 77 |
| Rivaldo | 1993 – 2003 | 35 | 76 |
| Jairzinho | 1964 – 1982 | 35 | 82 |
| Ronaldinho | 1999 – 2013 | 33 | 97 |
| Ademir | 1945 – 1953 | 32 | 39 |
Spain
| Position | Player | Goals |
|---|---|---|
| 1 | David Villa | 59 |
| 2 | Raúl González Blanco | 44 |
| 3 | Fernando Torres | 38 |
| 4 | Álvaro Morata* | 36 |
| 5 | David Silva | 35 |
| 6 | Fernando Hierro | 29 |
| 7 | Fernando Morientes | 27 |
| 8 | Emilio Butragueno | 26 |
| 9 | Alfredo Di Stefano | 23 |
| 10 | Sergio Ramos* | 23 |
Argentina
| PLAYER | YEARS WITH ARGENTINA | GOALS | PARTIES |
|---|---|---|---|
| Leo Messi | 2005 – present | 109 | 186 |
| Gabriel Batistuta | 1991 – 2002 | 55 | 78 |
| Sergio Aguero | 2006 – 2021 | 41 | 101 |
| Hernan Crespo | 1996 – 2007 | 35 | 64 |
| Diego Armando Maradona | 1977 – 1994 | 32 | 84 |
| Gonzalo Higuain | 2009 – 2018 | 31 | 75 |
| Angel Di Maria | 2008 – present | 31 | 140 |
| Lautaro Martínez | 2018 – present | 24 | 58 |
| Daniel Passarella | 1976 – 1986 | 20 | 62 |
| Jose Sanfilippo | 1957-1964 | 18 | 20 |
Italia
1 'Gigi' Riva 35 goals in 62
2 Giuseppe Meazza 33 goals in 53
3 Silvio Piola 30 goals in 34
4 Roberto Baggio 27 goals in 56
5 Alessandro Del Piero 27 goals in 91
France
| PLAYER | YEARS WITH FRANCE | GOALS | PARTIES |
|---|---|---|---|
| Olivier Giroud | 2011 – present | 57 | 136 |
| Thierry Henry | 1997 – 2010 | 51 | 123 |
| Kylian Mbappé | 2017 – present | 48 | 83 |
| Antoine Griezmann | 2014 – present | 44 | 133 |
| Michael Platini | 1976 – 1987 | 41 | 72 |
| Karim Benzema | 2007 – 2022 | 37 | 97 |
| David Trezeguet | 1998 – 2008 | 34 | 71 |
| Zinedine Zidane | 1994 – 2006 | 31 | 108 |
| Just Fontaine | 1953 – 1960 | 30 | 21 |
| Jean-Pierre Papin | 1986 – 1995 | 30 | 54 |
Netherlands
|
Player |
Period |
Goals |
Matches |
|---|---|---|---|
| 2005-2017 | 50 | 102 | |
| 2013-act. | 46 | 98 | |
| 2006-2015 | 42 | 76 | |
| 1994-2004 | 40 | 79 | |
| 1990-2000 | 37 | 79 | |
| 2003-2017 | 37 | 96 | |
| 1946-1961 | 35 | 38 | |
| 1998-2011 | 35 | 70 | |
| 1940-1959 | 33 | 47 | |
| 1966-1977 | 33 | 48 | |
| 2003-2018 | 30 | 134 |
England
| PLAYER | YEARS WITH ENGLAND | GOALS | PARTIES |
|---|---|---|---|
| Harry Kane | 2015 – Present | 66 | 98 |
| Wayne Rooney | 2003 – 2018 | 53 | 120 |
| Bobby Charlton | 1958 – 1970 | 49 | 106 |
| Gary Lineker | 1984 – 1992 | 48 | 80 |
| Jimmy Greaves | 1959 – 1967 | 44 | 57 |
| Michael Owen | 1998 – 2008 | 40 | 89 |
| Nat Lofthouse | 1950 – 1958 | 30 | 33 |
| Alan Shearer | 1992 – 2000 | 30 | 63 |
| Tom Finney | 1946 – 1958 | 30 | 76 |
| Vivian Woodward | 1980 – 1989 | 29 | 23 |
Germany
Soccer player |
Period | Goals | Presences | |
|---|---|---|---|---|
| Miroslav Klose | 2001–2014 | 71 | 137 | |
|
Gerd Müller |
1966–1974 | 68 | 62 | |
|
Lukas Podolski |
2004–2016 | 49 | 130 | |
|
Rudi Völler |
1982–1994 | 47 | 90 | |
|
Jürgen Klinsmann |
1987–1998 | 47 | 109 | |
|
Karl-Heinz Rummenigge |
1976–1986 | 45 | 95 | |
|
Thomas Müller |
2010–2019 | 44 | 106 | |
|
Uwe Seeler |
1954–1970 | 43 | 72 | |
|
Michael Ballack |
1999–2010 | 42 | 98 | |
|
Oliver Bierhoff |
1996–2002 | 37 | 70 |
Uruguay
1. Luis Suarez. 69 goals in 142 parties (2007 – ).
2. Edinson Cavani. 58 goals in 136 parties (2008 – 2022)
3. Diego Forlan. 36 goals in 112 parties (2002 – 2014).
4. Hector Scarone. 31 goals in 51 parties (1917 – 1930).
5. Roman Angel. 28 goals in 70 parties (1911 – 1927).
6. Oscar Miguez. 27 goals in 39 parties (1950 – 1958).
7. Sebastian Abreu. 26 goals in 70 parties (1996 – 2012).
8. Pedro Petrone. 24 goals in 28 parties (1923 – 1930).
9. Carlos Aguilera. 22 goals in 64 parties (1982 – 1997).
10. Fernando Morena. 22 goals in 53 parties (1971 – 1983).
Mexico
1. Chicharito Hernandez 52 goals
2. Jared Borgetti 46 goals
3. Cuauhtémoc Blanco 38 goals
4. Luis Hernandez 35 goals
5. Carlos Hermosillo 34 goals
6. Enrique Borja 31 goals
7. Luis Roberto Alves 30 goals
8. Hugo Sanchez 29 goals
9. Raul Jimenez 28 goals
10. Andres Guardado 28 goals
Portugal
| PLAYER | YEARS WITH PORTUGAL | GOALS | PARTIES |
|---|---|---|---|
| Cristiano Ronaldo | 2003 – Present | 130 | 212 |
| Pauleta | 1991 – 2006 | 47 | 88 |
| Eusebius | 1961 – 1973 | 41 | 64 |
| Luís Figo | 1991 – 2006 | 32 | 127 |
| Nuno Gomes | 1996 – 2011 | 29 | 79 |
| Hélder Postiga | 2003 – 2014 | 27 | 71 |
| Rui Costa | 1993 – 2004 | 26 | 94 |
| Nani | 2006 – 2017 | 24 | 112 |
| João Pinto | 1991 – 2002 | 23 | 81 |
| Simon | 1998 – 2010 | 22 | 85 |
Discover more from COLGADOSPORELFUTBOL.COM
Subscribe to get the latest posts sent to your email.