Sunday, April 19, 2026

Latest Posts

The top scorers in the history of Real Madrid and Barcelona

Last update 20 June, 2013 by Julio Muñoz

Real Madrid and Barcelona, Barcelona and Real Madrid. The only teams alongside Athletic Bilbao capable of always competing in the First Division. Unique scoring opportunity generators, creators of goals and sovereign reviews to other teams. A rivalry taken to the extreme with 6.850 white goals (3739 against) y 6855 from blaugranas (3684 against) in national competitions. Raúl, Messi, Cristiano, Ronaldinho, Review in Hanging for Football, the highest scorers in the history of both teams:

source Wikipedia:

Real Madrid:

1 Bandera de España Raúl 1994 – 10 (16) 323 228 66 29
2 Flag of HispanoArgentino Double.png di Stéfano 1953 – 64 (11) 308 216 49 43
3 Bandera de España «Santillana» 1971 – 88 (17) 290 186 47 57
4 Flag of HispanoHungaro Double.png Rifleman 1958 – 66 (8) 242 156 35 51
5 Bandera de México Hugo Sanchez 1985 – 92 (7) 208 164 23 21
6 Bandera de Portugal Cristiano Ronaldo 2009 – Act. (4) 201 146 35 20
7 Bandera de España Gent 1953 – 71 (18) 181 126 31 24
8 Bandera de España «Pirri» 1964 – 80 (16) 172 123 23 26
9 Bandera de España Butragueño 1983 – 95 (12) 171 123 27 21
10 Bandera de España Amancio 1962 – 76 (14) 155 119 22 14
11 Bandera de España «Míchel» 1984 – 96 (12) 130 97 20 13
12 Bandera de España Iron 1989 – 03 (14) 125 102 17 6
13 Bandera de España «Pahiño» 1948 – 53 (5) 124 108 16
14 Bandera de España «Juanita» 1977 – 87 (10) 121 85 17 19
15 Bandera de Argentina Higuaine 2006 – Act. (7) 121 107 8 6
16 Bandera de Brasil Ronaldo 2002 – 07 (5) 104 83 16 5
17 Bandera de España Molar 1946 – 57 (11) 104 89 1 14
18 Bandera de Chile Zamorano 1992 – 96 (4) 101 77 14 10
19 Bandera de España Morientes 1997 – 03, 2004 – 05 (7) 99 72 19 8
20 Bandera de España Barinag 1939 – 42, 1943 – 50 (10) 92 68 24
21 Bandera de España "Prude" 1943 – 48 (5) 89 61 28

 

Barcelona:

1 Lionel Messi 2004-Pres. 215 246 0.87 24 38 0.63 60 82 0.73 14 13 1.08 313 379 0.826
2 Cesar Rodriguez 1942-1955 190 287 0.66 36 57 0.63 0 0 0 4 4 1 230 348 0.661
3 Ladislao Kubala 1950-1961 131 186 0.7 49 48 1.02 13 20 0.65 1 2 0.5 194 256 0.758
4 Joseph Samitier 1919-1933 21 28 0.75 65 77 0.84 0 0 0 102 130 0.78 178 235 0.76
5 Josep Escolà 1934-1949 86 152 0.57 35 38 0.79 0 0 0 48 ? ? 169 ? ?
6 Paulino Alcantara 1912-1927 0 0 0 35 ? ? 0 0 0 107 ? ? 142 ? ?
7 angel Arocha 1926-1933 50 60 0.83 ? ? ? 0 0 0 ? ? ? 134 ? ?
8 Samuel Eto'o 2004-2009 108 145 0.74 2 10 0.2 18 41 0.44 2 4 0.5 130 200 0.65
9 Rivaldo 1997-2002 86 157 0.55 13 20 0.65 31 54 0.57 0 4 0 130 235 0.55
10 Mariano Martin 1940-1948 97 112 0.87 26 31 0.84 0 0 0 0 1 0 123 144 0.854
11 Patrick Kluivert 1998-2004 90 182 0.49 4 12 0.33 26 61 0.43 2 2 1 122 257 0.475
12 Carlos Rexach 1967-1981 81 328 0.25 16 58 0.28 25 63 0.4 0 0 0 122 449 0.272
13 Hristo Stoichkov 1990-1998 83 175 0.47 5 21 0.24 22 48 0.46 7 11 0.64 117 255 0.459
14 Stanislao Basora 1946-1958 89 237 0.38 ? ? ? ? ? ? ? ? ? 113 301 0.375
15 Eulogio Martínez 1956-1962 62 111 0.56 ? ? ? ? ? ? ? ? ? 111 162 0.685

Discover more from COLGADOSPORELFUTBOL.COM

Subscribe to get the latest posts sent to your email.

The best 5 Ecuadorian footballers of all time

Who are the best Ecuadorian players of all time? Ecuador is one of the teams belonging to CONMEBOL, together with Brazil, Argentina and ...

Latest Posts

Do not miss it