Saturday, May 2, 2026

Latest Posts

The more national leagues and international leagues more

Last update 29 April, 2014 by Julio Muñoz

One of the most distinctive facts about a league is the number of foreigners in them.. It is often said that a league competition is powerful while more foreigners tend to accumulate. This saying, however, It should be taken with tweezers because if we look at the following paragraphs we see how this is not always true.

In fact, currently, the league with the highest index of foreigners is the Canadian. The Canadian Championship accumulates 88 of 124 foreign players. In total, and 71% from the league comes from outside. This data is helped because there are a total of 31 American players in the competition. Even, there are teams that only feature four or five local players.

The second league with the most presence of foreigners is one of the strongest in the world, but the one that most. It is about, as many intuit, of the Premier League that accumulates 346 of 505 players from outside the Islands. In total, and 68,5 that comes from outside. Especially, notable is the case of France and Spain, which with 33 y 32 players lead imports from the Anglo-Saxon country.

En Canadá, la mayor parte de jugadores son extranjeros.
In canada, most of the players are foreigners.

The third league with the most foreign players is the Cypriot which enjoys 110 of 174 (63,2%). Portugal with 19 football players, Brazil with 17 and Spain with 10 they take the cake of the main nationalities. If Cyprus is the third, the fourth must be found in Italy. In Serie A, 296 of 541 football players (54,7%) they are from outside. The presence of South Americans stands out as there are 48 Brazilians and as many Italians.

In total, there are 12 leagues in the world where the presence of foreigners exceeds that of nationals as is also the case of the Belgian, with a 50,2% foreign penetration. With regard to the most important leagues there are data of all kinds. In the spanish league, 185 of 480 players are foreigners. A low figure and percentage (38,5%) if we compare it with France (44,4%), Russia (47, 8%) or the Bundesliga (46%) but stop if we look at what happens in Argentina (55 of 628, 8,8%) Brazil (47 of 719, 6,5% and a single European).

Precisely, the league with fewer foreigners (if we discount those that prohibit it) It is the Brazilian Serie B where there is hardly a 1,4% (9 of 661). And is that Brazil, it was always about exporting rather than importing.

Competition Number of players Foreign % Foreign By club Average value.
Premier League 505 346 68,5 % 17 6.971.485 €
Championship 638 323 50,6 % 13 946.356 €
A series 541 296 54,7 % 15 4.437.015 €
Ligue 1 540 240 44,4 % 12 2.885.370 €
1.Bundesliga 511 235 46,0 % 13 4.374.168 €
Division A 439 230 52,4 % 16 209.567 €
2. Interregional league – group 1 422 223 52,8 % 16 4.799 €
Major League Soccer 501 221 44,1 % 12 348.084 €
first League 415 219 52,8 % 14 1.936.747 €
Jupiler Pro League 439 213 48,5 % 13 1.046.526 €
Second League 610 211 34,6 % 10 286.598 €
League One 626 200 31,9 % 8 230.391 €
Super League 528 199 37,7 % 11 599.432 €
Honorary doctorate 401 193 48,1 % 14 9.663 €
Premier League 404 193 47,8 % 12 2.814.109 €
First Division 480 185 38,5 % 9 5.323.750 €
2. Interregional league – group 5 405 180 44,4 % 13 1.852 €
Super League 486 179 36,8 % 10 1.921.914 €
BGL Ligue 376 178 47,3 % 13 36.769 €
Eredivisie 505 172 34,1 % 10 1.113.614 €
B series 615 171 27,8 % 8 528.618 €
2.Division 493 169 34,3 % 9 129.716 €
2.Bundesliga 504 164 32,5 % 9 535.218 €
Ligue 2 536 160 29,9 % 8 425.373 €
League Two 628 160 25,5 % 7 114.586 €
Liga 1 496 158 31,9 % 9 473.185 €
1.Liga Classic Group 1 352 151 42,9 % 11 13.565 €
Top league 468 142 30,3 % 9 330.769 €
Bremen League 434 139 32,0 % 9 288 €
U21 Premier League 364 138 37,9 % 6 37.706 €
National Championship 427 138 32,3 % 9 244.145 €
1.Liga Classic Group 2 351 137 39,0 % 10 23.504 €
2. Interregional league – group 6 356 136 38,2 % 10 140 €
NASL Spring Championship 245 132 53,9 % 13 88.449 €
Premier League 388 131 33,8 % 9 1.641.753 €
Scottish Premiership 286 130 45,5 % 11 467.745 €
USL Pro 348 130 37,4 % 9 48.290 €
1.Liga Classic Group 3 346 126 36,4 % 9 12.934 €
2. Interregional league – group 4 357 123 34,5 % 9 1.120 €
The tipping league 367 123 33,5 % 8 443.392 €
Premier League 337 121 35,9 % 10 213.353 €
First Liqasi 279 120 43,0 % 12 222.760 €
Liga MX Clausura 508 118 23,2 % 7 954.429 €
Liga MX Apertura 508 118 23,2 % 7 954.429 €
MLS Cup Playoffs 265 118 44,5 % 12 326.377 €
U19 Allsvenskan North 354 117 33,1 % 8 960 €
Jupiler League 585 117 20,0 % 6 148.590 €
Qatar Stars League 484 117 24,2 % 8 203.719 €
Premier League 328 116 35,4 % 10 52.439 €
S. League 266 116 43,6 % 10 11.654 €
Raiffeisen Super League 256 115 44,9 % 12 715.723 €
Conference National 590 114 19,3 % 5 38.771 €
Premier League 439 113 25,7 % 7 126.196 €
2. Interregional league – group 3 366 113 30,9 % 8 3.005 €
Vienna City League 393 111 28,2 % 7 254 €
Jupiler Pro League PlayOff II 221 111 50,2 % 14 577.036 €
Closing First Division 493 110 22,3 % 6 255.781 €
First Division Apertura 493 110 22,3 % 6 255.781 €
United Football League 272 110 40,4 % 12 5.331 €
Championship round 174 110 63,2 % 18 357.615 €
2. Interregional league – group 2 345 109 31,6 % 8 2.101 €
Regionalliga southwest 452 108 23,9 % 6 79.093 €
ABSA Premiership 513 108 21,1 % 7 176.657 €
A Croup 383 107 27,9 % 8 408.264 €
Oberliga Niederrhein 514 107 20,8 % 5 584 €
Welsh Premier League 419 107 25,5 % 9 15.394 €
1.Liga Promotion 354 106 29,9 % 7 43.785 €
Challenge League 252 105 41,7 % 11 206.349 €
NASL Fall Championship 202 105 52,0 % 13 81.411 €
Relegation round 199 104 52,3 % 17 132.789 €
Oberliga Baden-Württemberg 458 102 22,3 % 6 1.747 €
Hesse League 439 102 23,2 % 5 2.107 €
3.Liga 526 101 19,2 % 5 211.502 €
Oberliga Middle Rhine 384 101 26,3 % 6 391 €
Allsvenskan 379 100 26,4 % 6 302.533 €
Gambrinus League 394 97 24,6 % 6 372.145 €
First Division League 306 95 31,0 % 8 54.902 €
The Super League 298 94 31,5 % 8 493.876 €
Division 1 North 384 94 24,5 % 7 17.656 €
B-Jgd. BL West 344 93 27,0 % 7 0
Bavarian Regional League 479 91 19,0 % 5 56.837 €
Oberliga Hamburg 449 90 20,0 % 5 0
Regionalliga North 435 89 20,5 % 5 77.816 €
Regional League West 477 89 18,7 % 5 86.635 €
Canadian Championship 124 88 71,0 % 18 354.153 €
Linked to Al 426 86 20,2 % 6 239.847 €
Primavera Championship Final Phase 357 86 24,1 % 7 71.429 €
Promises Eredivisie 423 84 19,9 % 4 46.336 €
Second division 538 83 15,4 % 4 505.576 €
Regional league middle 385 82 21,3 % 5 5.130 €
Chinese Super League 526 82 15,6 % 5 237.391 €
Oberliga Westphalia 448 82 18,3 % 5 949 €
Tournament of the Inca 484 80 16,5 % 5 129.659 €
Super one 386 80 20,7 % 5 96.788 €
Jupiler Pro League PlayOff I 162 79 48,8 % 13 1.883.333 €
Betting league 284 79 27,8 % 7 125.792 €
First League 269 79 29,4 % 8 219.238 €
Corgon league 359 78 21,7 % 7 152.786 €
Group B Spring Championship 412 77 18,7 % 6 61.590 €
National Division 341 77 22,6 % 6 94.208 €
Primavera Championship Group A 401 74 18,5 % 5 67.456 €
J. League Division 2 642 74 11,5 % 3 178.236 €
Take Pro 493 74 15,0 % 5 139.625 €
Super League 435 73 16,8 % 5 323.793 €
Salzburg League 421 72 17,1 % 5 1.781 €
Football League Nord 381 72 18,9 % 5 110.472 €
Saudi Professional League 485 72 14,8 % 5 188.247 €
1.Lig 518 72 13,9 % 4 272.008 €
A-Jgd. BL South / Southwest 360 71 19,7 % 5 2.847 €
Burgenland League 415 70 16,9 % 4 1.145 €
Bundesliga 268 69 25,7 % 7 587.966 €
J. League Division 1 508 69 13,6 % 4 448.671 €
A-League 268 68 25,4 % 7 297.481 €
Oberliga NOFV-Nord 373 68 18,2 % 4 134 €
Professional League 1 486 67 13,8 % 4 180.144 €
A-Jgd. BL West 356 66 18,5 % 5 2.949 €
A Croup – Championship group 192 66 34,4 % 9 603.255 €
Oberliga Lower Saxony 370 66 17,8 % 4 743 €
Football League Süd 377 65 17,2 % 5 105.239 €
Regional League East 406 64 15,8 % 4 5.603 €
Regionalliga Northeast 383 64 16,7 % 4 66.775 €
1.Division 439 64 14,6 % 4 214.009 €
Hot dog league 258 62 24,0 % 6 87.016 €
Second League 377 62 16,4 % 4 109.748 €
Upper Austria League 355 61 17,2 % 4 2.324 €
Regional League West 399 61 15,3 % 4 3.258 €
Second Division B – Group IV 491 60 12,2 % 3 5.906 €
Ascent MX Clausura 485 60 12,4 % 4 215.165 €
Ascent MX Opening 485 60 12,4 % 4 215.165 €
Oberliga Rhineland-Palatinate / Saar 437 60 13,7 % 3 515 €
Wyschejschaja Liha 243 60 24,7 % 5 296.296 €
Superior Category 359 59 16,4 % 5 100.418 €
Bayern League South 435 59 13,6 % 3 1.667 €
Premier League relegation round 169 58 34,3 % 10 35.207 €
Premier League Championship Round 159 58 36,5 % 10 70.755 €
1.Division 387 57 14,7 % 4 93.928 €
Tirol League 393 56 14,2 % 4 0
China League One 474 56 11,8 % 4 73.892 €
The League 269 56 20,8 % 6 86.059 €
Carinthian League 346 55 15,9 % 3 0
Initial Tournament 628 55 8,8 % 3 614.172 €
Final Tournament 628 55 8,8 % 3 614.172 €
Welsh Premier League championship round 171 55 32,2 % 9 15.936 €
ASB Premiership 168 53 31,5 % 7 133.036 €
B-Jgd. BL South / Southwest 365 52 14,2 % 4 0
Israel relegation round 267 52 19,5 % 7 165.449 €
Opening League 215 52 24,2 % 7 1.183.372 €
Play-Offs Promotion / Relegation 242 52 21,5 % 7 152.996 €
Welsh Premier League Relegation 248 52 21,0 % 9 15.020 €
Regional League Styria 373 51 13,7 % 3 3.887 €
Professional League 1 424 51 12,0 % 3 181.781 €
Egyptian Premier League 661 51 7,7 % 2 133.585 €
First Division – B 425 51 12,0 % 3 165.471 €
A-Jgd. BL North / Northeast 339 50 14,7 % 4 24.705 €
Serie A First Stage 318 50 15,7 % 4 495.597 €
Serie A Second Stage 318 50 15,7 % 4 495.597 €
1 Liga 485 50 10,3 % 3 134.845 €
Premium League 231 49 21,2 % 5 87.013 €
Primavera Championship Group C 416 49 11,8 % 4 44.651 €
Bayernliga North 418 49 11,7 % 3 120 €
First League 256 48 18,8 % 5 153.223 €
1. Regional League Lower Austria 386 48 12,4 % 3 1.036 €
Lebanese Premier League 304 48 15,8 % 4 42.442 €
Brazilian Championship Serie A 719 47 6,5 % 2 766.238 €
Pepsideild 335 47 14,0 % 4 39.627 €
IFA Premiership 435 47 10,8 % 4 14.253 €
Postobon League I 622 46 7,4 % 3 276.367 €
B Ethniki Play-Offs 220 46 20,9 % 6 161.364 €
Oberliga NOFV-South 331 45 13,6 % 3 3.172 €
First league 567 44 7,8 % 3 86.905 €
Scottish Championship 238 43 18,1 % 4 138.130 €
League of Ireland 281 42 14,9 % 4 46.646 €
Youth league U16 316 42 13,3 % 4 0
1.HRT 269 42 15,6 % 4 521.747 €
Vorarlberg League 334 41 12,3 % 3 524 €
A Croup – Relegation group 191 41 21,5 % 6 212.251 €
Second Division B – Group III 501 41 8,2 % 2 6.587 €
First Division Apertura 460 41 8,9 % 3 299.511 €
First Division Clausura 460 41 8,9 % 3 299.511 €
One 236 39 16,5 % 4 318 €
2 Liga – Eastern group 459 39 8,5 % 2 37.418 €
First National B 717 38 5,3 % 2 174.784 €
1.Department 340 38 11,2 % 3 12.397 €
Youth league U18 312 38 12,2 % 3 1.843 €
Schleswig-Holstein League 417 38 9,1 % 2 1.319 €
K-League Classic 410 38 9,3 % 3 355.000 €
First Division – A 418 37 8,9 % 2 146.471 €
Bardsragujn chumb 208 36 17,3 % 5 136.659 €
2.HRT 343 36 10,5 % 3 76.312 €
FBiH First League 399 34 8,5 % 2 48.496 €
Israel finals 159 34 21,4 % 6 364.780 €
Scottish League One 232 33 14,2 % 3 10.722 €
National Championship II 390 33 8,5 % 2 85.641 €
Second Division B – Group ii 481 32 6,7 % 2 7.900 €
A-League Finals Series 165 31 18,8 % 5 308.485 €
Closing Promotion League 221 31 14,0 % 4 275.475 €
ASB Premiership-Play-Offs 74 31 41,9 % 8 176.351 €
First Macedonian Football League 293 29 9,9 % 2 133.788 €
Apertura Promotion League 224 29 12,9 % 4 254.821 €
B-Jgd. BL North / Northeast 316 28 8,9 % 2 0
2.Division Ost 422 28 6,6 % 2 2.488 €
League II – Series II 358 28 7,8 % 2 131.983 €
First Division Winter 379 26 6,9 % 2 165.040 €
1.Division 272 26 9,6 % 2 143.842 €
Playoff Premier League 207 26 12,6 % 4 18.357 €
First Division Summer 379 26 6,9 % 2 165.040 €
Second Professional Division 406 25 6,2 % 2 80.665 €
Iranian Pro League 440 24 5,5 % 2 237.557 €
Jupiler Pro League relegation playoffs 56 23 41,1 % 12 478.571 €
NASL Playoffs 52 23 44,2 % 12 78.173 €
Postobon League Final Stage I 269 22 8,2 % 3 372.305 €
Premier League 476 22 4,6 % 1 19.380 €
Play-Offs First Division Apertura 115 21 18,3 % 5 330.870 €
Second Division B – Group I 402 21 5,2 % 1 1.990 €
First Division 211 21 10,0 % 3 7.938 €
Playout Premier League 228 21 9,2 % 4 10.526 €
Effodeildin 276 19 6,9 % 2 11.504 €
Umaglesi Liga 274 19 6,9 % 2 142.883 €
2 Liga – Western group 467 19 4,1 % 1 51.178 €
League II – Series I 305 18 5,9 % 2 124.016 €
Division 1 South 329 18 5,5 % 1 228 €
Premier League B 212 17 8,0 % 2 1.769 €
League II – Seria II Play-Off 191 17 8,9 % 3 153.272 €
2.Division Vest 412 16 3,9 % 1 1.456 €
K-League Challenge 305 16 5,2 % 2 98.361 €
J3 League 386 13 3,4 % 1 42.876 €
Final Opening 59 12 20,3 % 6 344.068 €
First Division Winter Play-Off 124 12 9,7 % 3 219.153 €
U19 Allsvenskan South 314 12 3,8 % 1 478 €
Final Decentralized Tournament 65 12 18,5 % 6 98.462 €
League II – Seria I Play-Off 154 12 7,8 % 2 144.968 €
Second League 271 12 4,4 % 1 52.306 €
1.Liga 266 11 4,1 % 1 11.090 €
Premier League 229 10 4,4 % 1 109 €
First Division Summer Play-Off 116 10 8,6 % 3 218.103 €
Scottish League Two 233 10 4,3 % 1 1.609 €
Brazilian Championship Serie B 661 9 1,4 % 0 74.244 €
Group B. 413 9 2,2 % 1 64.879 €
League II – Seria II Play-Out 139 9 6,5 % 2 105.576 €
Perscha League 371 8 2,2 % 1 107.547 €
Armenian First League 277 6 2,2 % 1 8.394 €
Japan Football League 367 6 1,6 % 0 5.381 €
League II – Seria I Play-Out 151 6 4,0 % 1 102.649 €
Prime League 272 6 2,2 % 1 368 €
2.League White 495 6 1,2 % 0 74.394 €
2.League Red 493 6 1,2 % 0 69.980 €
Promotion round to Regionalliga Nord 48 4 8,3 % 2 0
Relegation Iranian Pro League 73 1 1,4 % 0 79.452 €
Folksam U21 Allsvenskan Södra 9 1 11,1 % 0 2.778 €
TFF 3rd League Group 1 482 1 0,2 % 0 16.649 €
TFF 3rd League Group 3 513 1 0,2 % 0 18.713 €
Folksam U21 Allsvenskan Norra 8 0 0,0 % 0 0
TFF 3rd League Group 2 506 0 0,0 % 0 18.676 €

Courtesy: transfermarkt.es


Discover more from COLGADOSPORELFUTBOL.COM

Subscribe to get the latest posts sent to your email.

Women's football, an unstoppable phenomenon

World women's football in France 2019 He left a tangible reality, an unstoppable phenomenon that still some, without much sense, They want to deny ....

Latest Posts

Do not miss it