Last update 24 September, 2024 by Alberto Llopis
Palmarés of the Italian A Series
| Season | Champion | Runner-up |
|---|---|---|
| 2023-24 | Inter | Milan |
| 2022-23 | Naples | Lazio |
| 2021-22 | Milan | Inter |
| 2020-21 | Inter | Milan |
| 2019-20 | Juventus | Inter |
| 2018-19 | Juventus | Naples |
| 2017-18 | Juventus | Naples |
| 2016-17 | Juventus | Roma |
| 2015-16 | Juventus | Naples |
| 2014-15 | Juventus | Roma |
| 2013-14 | Juventus | Roma |
| 2012-13 | Juventus | Naples |
| 2011-12 | Juventus | Milan |
| 2010-11 | Milan | Inter |
| 2009-10 | Inter | Roma |
| 2008-09 | Inter | Juventus |
| 2007-08 | Inter | Roma |
| 2006-07 | Inter | Roma |
| 2005-06 | Inter | Roma |
| 2004-05 | Without champion for the sanction to Juventus | |
| 2003-04 | Milan | Roma |
| 2002-03 | Juventus | Inter |
| 2001-02 | Juventus | Roma |
| 2000-01 | Roma | Juventus |
| 1999-00 | Lazio | Juventus |
| 1998-99 | Milan | Lazio |
| 1997-98 | Juventus | Inter |
| 1996-97 | Juventus | Parma |
| 1995-96 | Milan | Juventus |
| 1994-95 | Juventus | Lazio |
| 1993-94 | Milan | Juventus |
| 1992-93 | Milan | Inter |
| 1991-92 | Milan | Juventus |
| 1990-91 | Sampdoria | Milan |
| 1989-90 | Naples | Milan |
| 1988-89 | Inter | Naples |
| 1987-88 | Milan | Naples |
| 1986-87 | Naples | Juventus |
| 1985-86 | Juventus | Roma |
| 1984-85 | Hellas Verona | Torino |
| 1983-84 | Juventus | Roma |
| 1982-83 | Roma | Juventus |
| 1981-82 | Juventus | Fiorentina |
| 1980-81 | Juventus | Roma |
| 1979-80 | Inter | Juventus |
| 1978-79 | Milan | Perugia |
| 1977-78 | Juventus | Vicenza |
| 1976-77 | Juventus | Torino |
| 1975-76 | Torino | Juventus |
| 1974-75 | Juventus | Naples |
| 1973-74 | Lazio | Juventus |
| 1972-73 | Juventus | Milan |
| 1971-72 | Juventus | Milan |
| 1970-71 | Inter | Milan |
| 1969-70 | Cagliari Calcio | Inter |
| 1968-69 | Fiorentina | Cagliari |
| 1967-68 | Milan | Naples |
| 1966-67 | Juventus | Inter |
| 1965-66 | Inter | Bologna |
| 1964-65 | Inter | Milan |
| 1963-64 | Bologna | Inter |
| 1962-63 | Inter | Juventus |
| 1961-62 | Milan | Inter |
| 1960-61 | Juventus | Milan |
| 1959-60 | Juventus | Fiorentina |
| 1958-59 | Milan | Fiorentina |
| 1957-58 | Juventus | Fiorentina |
| 1956-57 | Milan | Fiorentina |
| 1955-56 | Fiorentina | Milan |
| 1954-55 | Milan | Udinese |
| 1953-54 | Inter | Juventus |
| 1952-53 | Inter | Juventus |
| 1951-52 | Juventus | Milan |
| 1950-51 | Milan | Inter |
| 1949-50 | Juventus | Milan |
| 1948-49 | Torino | Inter |
| 1947-48 | Torino | Milan |
| 1946-47 | Torino | Juventus |
| 1945-46 | Torino | Juventus |
| 1944-45 | It was not disputed because of World War II. | |
| 1943-44 | It was not disputed because of World War II. | |
| 1942-43 | Torino | Livorno |
| 1941-42 | Roma | Torino |
| 1940-41 | Bologna | Ambrosiana Inter |
| 1939-40 | Ambrosiana Inter | Bologna |
| 1938-39 | Bologna | Torino |
| 1937-38 | Ambrosiana Inter | Juventus |
| 1936-37 | Bologna | Lazio |
| 1935-36 | Bologna | Roma |
| 1934-35 | Juventus | Ambrosiana Inter |
| 1933-34 | Juventus | Ambrosiana Inter |
| 1932-33 | Juventus | Ambrosiana Inter |
| 1931-32 | Juventus | Bologna |
| 1930-31 | Juventus | Roma |
| 1929-30 | Ambrosiana Inter | Genoa |
Scudettos achieved by the teams
Club titles
– Con 34 titles: Juventus (1931, 1932, 1933, 1934, 1935, 1950, 1952, 1958, 1960, 1961, 1967, 1972, 1973, 1975, 1977, 1978, 1981, 1982, 1984, 1986, 1995, 1997, 1998, 2002, 2003, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 y 2020).
– Con 18 titles: Inter de Milan (1930, 1938, 1940, 1953, 1954, 1963, 1965, 1966, 1971, 1980, 1989, 2006, 2007, 2008, 2009, 2010, 2021 y 2024).
– Con 16 titles: Milan (1951, 1955, 1957, 1959, 1962, 1968, 1979, 1988, 1992, 1993, 1994, 1996, 1999, 2004, 2011 y 2022).
– Con 6 titles: Torino (1943, 1946, 1947, 1948, 1949 y 1976).
– Con 5 titles: Bologna (1936, 1937, 1939, 1941 y 1964).
– Con 3 titles: Roma (1942, 1983 y 2001) y Naples (1987, 1990 y 2023).
– Con 2 titles: Fiorentina (1956 y 1969) y Lazio (1974 y 2000).
– Con 1 title: Cagliari (1970), Hellas Verona (1985) y Sampdoria (1991)
Top scorers in Serie A
![]() |
S. Piola ![]() |
289 |
![]() |
F. Totti ![]() |
250 |
![]() |
Gunnar Nordahl ![]() |
225 |
![]() |
G. Meazza ![]() |
218 |
![]() |
J. Altafini ![]() |
216 |
![]() |
A. Christmas ![]() |
208 |
![]() |
R. Baggio ![]() |
205 |
![]() |
C. Immobile ![]() |
201 |
![]() |
K. Hamrin ![]() |
190 |
![]() |
A. Del Piero ![]() |
188 |
![]() |
A. Gilardino ![]() |
188 |
![]() |
G. Gentlemen ![]() |
188 |
![]() |
Amedeo Amadei ![]() |
188 |
![]() |
G. Batistuta ![]() |
184 |
![]() |
Guglielmo Gabetto ![]() |
183 |
![]() |
F. Quagliarella ![]() |
182 |
![]() |
G. Boniperti ![]() |
176 |
![]() |
Giuseppe Savoldi ![]() |
171 |
![]() |
R. Boninsegna |
Discover more from COLGADOSPORELFUTBOL.COM
Subscribe to get the latest posts sent to your email.
























