Why the Camp Nou is not going nor Tato?

Why the Camp Nou is not going nor Tato?

For the first time in five years, the Nou Camp no leads the field with more people in their stands in Spain. Attendance at the Barça coliseum has plummeted this season and in the eleven games played to date, the average number of spectators who have come to the Blaugrana venue has been 71.698. A good amount but clearly down from other years and that they have already passed through the Real Madrid stadium, Valencia, Seville or Villarreal.

This decrease begins to be accused in the last matches where the Camp Nou has offered a bleak image, especially in the Copa del Rey and League matches with Valencia. In some of those duels, not even the half ticket could be obtained. Empty seats, silences and murmurs are part of the latest settings of the largest stadium in Europe. But how did you get here if two years ago, It was the stadium that received the most people per game in the entire Old Continent? Why is this happening? Well, to find an answer as precise as possible, it is convenient to take into account five factors, all of them capitals that are calling into question the future expansion of the field:

1- The crisis: obviously fans and partners are not immune to the economic context. Being a member costs money and going to football usually involves in addition to the entrance fee, spending on dinner and transportation. The thing is not to shoot rockets and that significantly influences the situation described. If on top we add tickets with exorbitant prices…

2- The schedules: Barcelona has been playing at some strange times lately. The 16 hours on Saturdays have become a classic and 22 weekday hours in another. How do you expect a full stadium if on a Wednesday a game ends at midnight and it is more than likely that the person who is going to see the game will go to bed at the earliest at 2 hours?

Semifinal against Real Sociedad and Camp Nou at mid-inning.
Semifinal against Real Sociedad and Camp Nou at mid-inning.

3- Inequality: Madrid and Barcelona go for a walk at home and the only emotion is generally to see how many goals they will be able to score. Competitiveness suffers and so the public.

4- Boring game. Barcelona has turned its dynamic football touch and continuous arrival into a tostón, in a monologue that makes his rival impatient. The excellence of Guardiola's early years has given way to predictability.

5- It's not that Tato doesn't go, but simply that we are talking about one of the largest fields in Europe and the fact that they have 70.000 people seem little. But nevertheless, that figure in any other venue would be a very good entry.

Current season:

# Team Total amount Matches Average
1 Real Madrid Real Madrid 801.134 11 72.830
2 FC Barcelona FC Barcelona 788.683 11 71.698
3 Atlético Madrid Atletico Madrid 561.800 12 46.817
4 Valencia CF Valencia CF 434.200 12 36.183
5 Athletic Bilbao Athletic Bilbao 401.650 12 33.471
6 Real Betis Real Betis 392.940 12 32.745
7 Sevilla FC Sevilla FC 340.251 11 30.932
8 Elche CF Elche CF 292.821 12 24.402
9 Real Sociedad Real society 265.359 11 24.124
10 Málaga CF Málaga CF 235.749 11 21.432
11 Celta Vigo Celtic vigo 217.316 11 19.756
12 Espanyol Barcelona Espanyol Barcelona 235.379 12 19.615
13 Villarreal CF Villarreal CF 186.820 12 15.568
14 Levante UD Levante UD 165.731 11 15.066
15 Granada CF Granada CF 171.216 12 14.268
16 CA Osasuna CA Osasuna 149.931 11 13.630
17 Real Valladolid Real Valladolid 145.595 11 13.236
18 Rayo Vallecano Vallecano Ray 112.448 11 10.223
19 UD Almería UD Almería 112.254 11 10.205
20 Getafe CF Getafe CF 74.189 12 6.182
Total 6.085.466 229 26.574

Season 2009-10

# Team Total amount Matches average
1 FC Barcelona FC Barcelona 1.481.680 19 77.983
2 Real Madrid Real Madrid 1.422.200 19 74.853
3 Atlético Madrid Atletico Madrid 780.788 19 41.094
4 Valencia CF Valencia CF 780.100 19 41.058
5 Sevilla FC Sevilla FC 739.380 19 38.915
6 Athletic de Bilbao Athletic Bilbao 694.200 19 36.537
7 Espanyol de Barcelona Espanyol Barcelona 554.483 19 29.183
8 Real Zaragoza Real Zaragoza 470.700 19 24.774
9 Málaga CF Málaga CF 439.372 19 23.125
10 Sporting Gijón Sporting Gijon 407.673 19 21.456
11 Deportivo La Coruña Deportivo La Coruna 386.396 19 20.337
12 CD Tenerife CD Tenerife 363.816 19 19.148
13 Villarreal CF Villarreal CF 333.865 19 17.572
14 Real Valladolid Real Valladolid 326.548 19 17.187
15 CA Osasuna CA Osasuna 315.687 19 16.615
16 Racing Santander Racing Santander 310.678 19 16.351
17 Xerez CD Xerez CD 307.810 19 16.201
18 RCD Mallorca RCD Mallorca 255.584 19 13.452
19 UD Almería UD Almería 233.053 19 12.266
20 Getafe CF Getafe CF 221.500 19 11.658
Total 10.825.513 380 28.488
Julio Muñoz

Julio Muñoz

Journalist, specialist in international football and retro. I write in Colgadosporelfutbol.com and you can follow me at @ juliomv1982
error: Content is protected !!