Top scorers in big league
Cristiano Ronaldo and Luis Suarez have finished as winners of the Golden Boot 2013-14 to be annotated 31 league goals each. Both the Portuguese and Uruguayan battering rams have proved fitter and more refined smell. But nevertheless, two of them have not only highlighted. Thus, in Colgados for football we look at the top scorers in the major European leagues.
England:
Premier League seldom can boast of placing two front of a team in the top two killers. But nevertheless, Suarez-Sturridge was revealed as a deadly couple. One of the best ever in the Premiership.
Player | Team | goals | Pen | PJ | me | Goals / min | |
---|---|---|---|---|---|---|---|
1 | Luis Suarez | 31 | 0 | 33 | 2964 | / 96 me | |
2 | Daniel Sturridge | 21 | 0 | 29 | 2276 | / 108 me | |
3 | Yaya Toure | 20 | 6 | 35 | 2927 | / 146 me | |
4 | Sergio Aguero | 17 | 0 | 23 | 1538 | / 90 me | |
5 | Wayne Rooney | 17 | 3 | 29 | 2449 | / 144 me | |
6 | Wilfried Bony | 17 | 4 | 34 | 2467 | / 145 me | |
7 | edin Dzeko | 16 | 0 | 31 | 1992 | / 125 me | |
8 | Olivier Giroud | 16 | 1 | 36 | 3083 | / 193 me | |
9 | Romelu Lukaku | 15 | 0 | 31 | 2561 | / 171 me | |
10 | Jay Rodriguez | 15 | 0 | 33 | 2571 | / 171 me |
Spain:
Cristiano Ronaldo finished second year as top scorer. He overcame a Leo Messi who was second after the first round irregular. Special mention for Diego Costa, what with 27 goals became the player revelation.
Player | Team | goals | Pen | PJ | me | Goals / min | |
---|---|---|---|---|---|---|---|
1 | Cristiano Ronaldo | 31 | 6 | 30 | 2540 | / 82 me | |
2 | Lionel Messi | 28 | 6 | 31 | 2502 | / 89 me | |
3 | Diego Costa | 27 | 5 | 35 | 2960 | / 110 me | |
4 | Alexis Sanchez | 19 | 0 | 34 | 2382 | / 125 me | |
5 | Karim Benzema | 17 | 0 | 35 | 2771 | / 163 me | |
6 | Antoine Griezmann | 16 | 0 | 35 | 2663 | / 166 me | |
7 | Aduriz | 16 | 2 | 31 | 2408 | / 151 me | |
8 | Carlos candle | 16 | 2 | 37 | 3113 | / 195 me | |
9 | Gareth Bale | 15 | 0 | 27 | 2070 | / 138 me | |
10 | Pedro | 15 | 0 | 37 | 2361 | / 157 me |
Italy:
Ciro Immobile if apoderó of the top scorers of the Serie A. The ram Torino is shown as a solid front, with much effort and not without quality. Behind, a classic, Luca Toni, author 20 goals. Valedictorian, However, for Rossi, each 95 minutes drilled a network and that a new injury prevented him lead this classification.
1 | Ciro Immobile | 22 | 0 | 33 | 2592 | / 118 me | |
2 | Luca Toni | 20 | 3 | 34 | 3011 | / 151 me | |
3 | Carlos Tevez | 19 | 1 | 34 | 2603 | / 137 me | |
4 | Rodrigo Palacio | 17 | 0 | 37 | 3169 | / 186 me | |
5 | Antonio Di Natale | 17 | 4 | 32 | 2411 | / 142 me | |
6 | Gonzalo Higuain | 17 | 5 | 32 | 2421 | / 142 me | |
7 | Fernando llorente | 16 | 0 | 34 | 2500 | / 156 me | |
8 | Giuseppe Rossi | 16 | 6 | 21 | 1526 | / 95 me | |
9 | Domenico Berardi | 16 | 6 | 29 | 2183 | / 136 me | |
10 | José Callejón | 15 | 0 | 37 | 2851 | / 190 me |
Germany:
Robert Lewandowski goes to Bayern Munich. And it does so with the reward for being top scorer in the Bundesliga. 20 goals beating his predecessor in the post 9 del Bayern, Mario Mandzukic.
Player | Team | goals | Pen | PJ | me | Goals / min | |
---|---|---|---|---|---|---|---|
1 | Robert Lewandowski | 20 | 4 | 33 | 2803 | / 140 me | |
2 | Mario Mandzukic | 18 | 0 | 30 | 2016 | / 112 me | |
3 | Josip Drmić | 17 | 2 | 33 | 2661 | / 157 me | |
4 | Roberto Firmino | 16 | 2 | 33 | 2916 | / 182 me | |
5 | Adrian Ramos | 16 | 3 | 32 | 2664 | / 167 me | |
6 | Marco Reus | 16 | 6 | 30 | 2217 | / 139 me | |
7 | Shinji Okazaki | 15 | 0 | 33 | 2715 | / 181 me | |
8 | Raffael | 15 | 0 | 34 | 2999 | / 200 me | |
9 | Stefan Kießling | 15 | 2 | 32 | 2678 | / 179 me | |
10 | Ivica Olic | 14 | 0 | 32 | 2402 | / 172 me |
France:
Where he goes succeeds, as he stated in the ad. Zlatan Ibrahimovic is, long the best forward Ligue 1. 26 many in 33 matches. Many of them golazos. Far behind, a 10 many, They were five other men, including his partner Cavani.
Player | Team | goals | Pen | PJ | me | Goals / min | |
---|---|---|---|---|---|---|---|
1 | Zlatan Ibrahimovic | 26 | 6 | 33 | 2771 | / 107 me | |
2 | Andre Pierre Gignac | 16 | 1 | 35 | 2723 | / 170 me | |
3 | Edinson Cavani | 16 | 2 | 30 | 2297 | / 144 me | |
4 | Vincent Aboubakar | 16 | 2 | 35 | 2925 | / 183 me | |
5 | Wissam Ben Yedder | 16 | 2 | 38 | 3002 | / 188 me | |
6 | Salomon Kalou | 16 | 5 | 38 | 3115 | / 195 me | |
7 | Alexandre Lacazette | 15 | 0 | 36 | 2906 | / 194 me | |
8 | Bafétimbi Gomis | 14 | 1 | 33 | 2460 | / 176 me | |
9 | Rémy Cabella | 14 | 3 | 37 | 3206 | / 229 me | |
10 | Cheick Diabaté | 12 | 1 | 25 | 1689 | / 141 me |
Holland:
Finnbogason was crowned as the top scorer in the Eredivisie. The good player markka 29 goals in a championship where Graziano Pellè continued to demonstrate that he is able to make the leap to a big league.
Player | Team | goals | Pen | PJ | me | Goals / min | |
---|---|---|---|---|---|---|---|
1 | Alfred Finnbogason | 29 | 10 | 32 | 2835 | / 98 me | |
2 | Graziano Pellè | 23 | 2 | 28 | 2505 | / 109 me | |
3 | Aron Johannsson | 17 | 4 | 34 | 2609 | / 153 me | |
4 | Dusan Tadic | 16 | 7 | 33 | 2970 | / 186 me | |
5 | Luc Castaignos | 14 | 0 | 31 | 2639 | / 189 me |
Portugal:
Although the ending was not good for the whole, Jackson Martinez was the leading scorer in Portugal. Colombian Rafael and Derley exceeded its 20 goals that were of no avail to the Porto to give the title.
Player | Team | goals | Pen | PJ | me | Goals / min | |
---|---|---|---|---|---|---|---|
1 | Jackson Martínez | 20 | 3 | 30 | 2600 | / 130 me | |
2 | Rafael Clecildo | 16 | 4 | 28 | 2167 | / 135 me | |
3 | Derley | 16 | 4 | 30 | 2677 | / 167 me | |
4 | Lima | 14 | 3 | 28 | 2347 | / 168 me | |
5 | Fredy Montero | 13 | 2 | 29 | 2023 | / 156 me |