Top scorers in big league

Top scorers in big league

Cristiano Ronaldo and Luis Suarez have finished as winners of the Golden Boot 2013-14 to be annotated 31 league goals each. Both the Portuguese and Uruguayan battering rams have proved fitter and more refined smell. However, two of them have not only highlighted. Thus, in Colgados for football we look at the top scorers in the major European leagues.

England:

Premier League seldom can boast of placing two front of a team in the top two killers. However, Suarez-Sturridge was revealed as a deadly couple. One of the best ever in the Premiership.

Player Equipment Goals Pen PJ min Goals / min
1 Luis Suarez LiverpoolLiverpool 31 0 33 2964 / 96 min
2 Daniel Sturridge LiverpoolLiverpool 21 0 29 2276 / 108 min
3 Yaya Toure Manchester CityManchester City 20 6 35 2927 / 146 min
4 Sergio Aguero Manchester CityManchester City 17 0 23 1538 / 90 min
5 Wayne Rooney Manchester UnitedManchester United 17 3 29 2449 / 144 min
6 Wilfried Bony Swansea CitySwansea City 17 4 34 2467 / 145 min
7 edin Dzeko Manchester CityManchester City 16 0 31 1992 / 125 min
8 Olivier Giroud ArsenalArsenal 16 1 36 3083 / 193 min
9 Romelu Lukaku EvertonEverton 15 0 31 2561 / 171 min
10 Jay Rodriguez SouthamptonSouthampton 15 0 33 2571 / 171 min

Spain:

Cristiano Ronaldo finished second year as top scorer. He overcame a Leo Messi who was second after the first round irregular. Special mention for Diego Costa, what with 27 goals became the player revelation.

Player Equipment Goals Pen PJ min Goals / min
1 Cristiano Ronaldo Real MadridReal Madrid 31 6 30 2540 / 82 min
2 Lionel Messi FC BarcelonaFC Barcelona 28 6 31 2502 / 89 min
3 Diego Costa Atlético de MadridAtlético de Madrid 27 5 35 2960 / 110 min
4 Alexis Sanchez FC BarcelonaFC Barcelona 19 0 34 2382 / 125 min
5 Karim Benzema Real MadridReal Madrid 17 0 35 2771 / 163 min
6 Antoine Griezmann Real societyReal society 16 0 35 2663 / 166 min
7 Aduriz Athletic ClubAthletic Club 16 2 31 2408 / 151 min
8 Carlos candle Real societyReal society 16 2 37 3113 / 195 min
9 Gareth Bale Real MadridReal Madrid 15 0 27 2070 / 138 min
10 Pedro FC BarcelonaFC Barcelona 15 0 37 2361 / 157 min

Italia:

Ciro Immobile if apoderó of the top scorers of the Serie A. The ram Torino is shown as a solid front, with much effort and not without quality. Por detrás, a classic, Luca Toni, author 20 goals. Valedictorian, nevertheless, for Rossi, que cada 95 minutes drilled a network and that a new injury prevented him lead this classification.

1 Ciro Immobile TorinoTorino 22 0 33 2592 / 118 min
2 Luca Toni Hellas VeronaHellas Verona 20 3 34 3011 / 151 min
3 Carlos Tevez JuventusJuventus 19 1 34 2603 / 137 min
4 Rodrigo Palacio Inter de MilanInter de Milan 17 0 37 3169 / 186 min
5 Antonio Di Natale UdineseUdinese 17 4 32 2411 / 142 min
6 Gonzalo Higuain NaplesNaples 17 5 32 2421 / 142 min
7 Fernando llorente JuventusJuventus 16 0 34 2500 / 156 min
8 Giuseppe Rossi FiorentinaFiorentina 16 6 21 1526 / 95 min
9 Domenico Berardi SassuoloSassuolo 16 6 29 2183 / 136 min
10 Jose Callejon NaplesNaples 15 0 37 2851 / 190 min

Germany:

Robert Lewandowski goes to Bayern Munich. And it does so with the reward for being top scorer in the Bundesliga. 20 goals beating his predecessor in the post 9 of Bavaria, Mario Mandzukic.

Player Equipment Goals Pen PJ min Goals / min
1 Robert Lewandowski Borussia DortmundBorussia Dortmund 20 4 33 2803 / 140 min
2 Mario Mandzukic Bayern MunichBayern Munich 18 0 30 2016 / 112 min
3 Josip Drmić NurembergNuremberg 17 2 33 2661 / 157 min
4 Roberto Firmino HoffenheimHoffenheim 16 2 33 2916 / 182 min
5 Adrian Ramos Hertha BSCHertha BSC 16 3 32 2664 / 167 min
6 Marco Reus Borussia DortmundBorussia Dortmund 16 6 30 2217 / 139 min
7 Shinji Okazaki Mainz 05Mainz 05 15 0 33 2715 / 181 min
8 Raffael Borussia M'gladbachBorussia M'gladbach 15 0 34 2999 / 200 min
9 Stefan Kießling Bayer LeverkusenBayer Leverkusen 15 2 32 2678 / 179 min
10 Ivica Olic WolfsburgWolfsburg 14 0 32 2402 / 172 min

France:

Where he goes succeeds, as he stated in the ad. Zlatan Ibrahimovic is, long the best forward Ligue 1. 26 many in 33 parties. Many of them golazos. Far behind, a 10 many, They were five other men, including his partner Cavani.

Player Equipment Goals Pen PJ min Goals / min
1 Zlatan Ibrahimovic PSGPSG 26 6 33 2771 / 107 min
2 Andre Pierre Gignac Olympique de MarseilleOlympique de Marseille 16 1 35 2723 / 170 min
3 Edinson Cavani PSGPSG 16 2 30 2297 / 144 min
4 Vincent Aboubakar LorientLorient 16 2 35 2925 / 183 min
5 Wissam Ben Yedder ToulouseToulouse 16 2 38 3002 / 188 min
6 Salomon Kalou LilleLille 16 5 38 3115 / 195 min
7 Alexandre Lacazette Olympique LyonOlympique Lyon 15 0 36 2906 / 194 min
8 Bafétimbi Gomis Olympique LyonOlympique Lyon 14 1 33 2460 / 176 min
9 Rémy Cabella MontpellierMontpellier 14 3 37 3206 / 229 min
10 Cheick Diabaté Girondins of BurdeosGirondins of Burdeos 12 1 25 1689 / 141 min

Netherlands:

Finnbogason was crowned as the top scorer in the Eredivisie. The good player markka 29 goals in a championship where Graziano Pellè continued to demonstrate that he is able to make the leap to a big league.

Player Equipment Goals Pen PJ min Goals / min
1 Alfred Finnbogason HeerenveenHeerenveen 29 10 32 2835 / 98 min
2 Graziano Pellè FeyenoordFeyenoord 23 2 28 2505 / 109 min
3 Aron Johannsson THETHE 17 4 34 2609 / 153 min
4 Dusan Tadic TwenteTwente 16 7 33 2970 / 186 min
5 Luc Castaignos TwenteTwente 14 0 31 2639 / 189 min

Portugal:

Although the ending was not good for the whole, Jackson Martinez was the leading scorer in Portugal. Colombian Rafael and Derley exceeded its 20 goals that were of no avail to the Porto to give the title.

Player Equipment Goals Pen PJ min Goals / min
1 Jackson Martinez PortPort 20 3 30 2600 / 130 min
2 Rafael Clecildo Vitória SetúbalVitória Setúbal 16 4 28 2167 / 135 min
3 Derley MaritimeMaritime 16 4 30 2677 / 167 min
4 Lima BenficaBenfica 14 3 28 2347 / 168 min
5 Fredy Montero Sporting de PortugalSporting de Portugal 13 2 29 2023 / 156 min

Julio Muñoz

Journalist, specialist in international football and retro. I write in Colgadosporelfutbol.com and you can follow me at @ juliomv1982
error: Content is protected !!