Top scorers in big league

Top scorers in big league

Cristiano Ronaldo and Luis Suarez have finished as winners of the Golden Boot 2013-14 to be annotated 31 league goals each. Both the Portuguese and Uruguayan battering rams have proved fitter and more refined smell. But nevertheless, two of them have not only highlighted. Thus, in Colgados for football we look at the top scorers in the major European leagues.

England:

Premier League seldom can boast of placing two front of a team in the top two killers. But nevertheless, Suarez-Sturridge was revealed as a deadly couple. One of the best ever in the Premiership.

Player Team goals Pen PJ me Goals / min
1 Luis Suarez LiverpoolLiverpool 31 0 33 2964 / 96 me
2 Daniel Sturridge LiverpoolLiverpool 21 0 29 2276 / 108 me
3 Yaya Toure Manchester CityManchester City 20 6 35 2927 / 146 me
4 Sergio Aguero Manchester CityManchester City 17 0 23 1538 / 90 me
5 Wayne Rooney Manchester UnitedManchester United 17 3 29 2449 / 144 me
6 Wilfried Bony Swansea CitySwansea City 17 4 34 2467 / 145 me
7 edin Dzeko Manchester CityManchester City 16 0 31 1992 / 125 me
8 Olivier Giroud ArsenalArsenal 16 1 36 3083 / 193 me
9 Romelu Lukaku EvertonEverton 15 0 31 2561 / 171 me
10 Jay Rodriguez SouthamptonSouthampton 15 0 33 2571 / 171 me

Spain:

Cristiano Ronaldo finished second year as top scorer. He overcame a Leo Messi who was second after the first round irregular. Special mention for Diego Costa, what with 27 goals became the player revelation.

Player Team goals Pen PJ me Goals / min
1 Cristiano Ronaldo Real MadridReal Madrid 31 6 30 2540 / 82 me
2 Lionel Messi FC BarcelonaFC Barcelona 28 6 31 2502 / 89 me
3 Diego Costa Atletico MadridAtletico Madrid 27 5 35 2960 / 110 me
4 Alexis Sanchez FC BarcelonaFC Barcelona 19 0 34 2382 / 125 me
5 Karim Benzema Real MadridReal Madrid 17 0 35 2771 / 163 me
6 Antoine Griezmann Real societyReal society 16 0 35 2663 / 166 me
7 Aduriz Athletic ClubAthletic Club 16 2 31 2408 / 151 me
8 Carlos candle Real societyReal society 16 2 37 3113 / 195 me
9 Gareth Bale Real MadridReal Madrid 15 0 27 2070 / 138 me
10 Pedro FC BarcelonaFC Barcelona 15 0 37 2361 / 157 me

Italy:

Ciro Immobile if apoderó of the top scorers of the Serie A. The ram Torino is shown as a solid front, with much effort and not without quality. Behind, a classic, Luca Toni, author 20 goals. Valedictorian, However, for Rossi, each 95 minutes drilled a network and that a new injury prevented him lead this classification.

1 Ciro Immobile TorinoTorino 22 0 33 2592 / 118 me
2 Luca Toni Hellas VeronaHellas Verona 20 3 34 3011 / 151 me
3 Carlos Tevez JuventusJuventus 19 1 34 2603 / 137 me
4 Rodrigo Palacio Inter de MilanInter de Milan 17 0 37 3169 / 186 me
5 Antonio Di Natale UdineseUdinese 17 4 32 2411 / 142 me
6 Gonzalo Higuain NaplesNaples 17 5 32 2421 / 142 me
7 Fernando llorente JuventusJuventus 16 0 34 2500 / 156 me
8 Giuseppe Rossi FiorentinaFiorentina 16 6 21 1526 / 95 me
9 Domenico Berardi SassuoloSassuolo 16 6 29 2183 / 136 me
10 José Callejón NaplesNaples 15 0 37 2851 / 190 me

Germany:

Robert Lewandowski goes to Bayern Munich. And it does so with the reward for being top scorer in the Bundesliga. 20 goals beating his predecessor in the post 9 del Bayern, Mario Mandzukic.

Player Team goals Pen PJ me Goals / min
1 Robert Lewandowski Borussia DortmundBorussia Dortmund 20 4 33 2803 / 140 me
2 Mario Mandzukic Bayern MunichBayern Munich 18 0 30 2016 / 112 me
3 Josip Drmić NurembergNuremberg 17 2 33 2661 / 157 me
4 Roberto Firmino HoffenheimHoffenheim 16 2 33 2916 / 182 me
5 Adrian Ramos Hertha BSCHertha BSC 16 3 32 2664 / 167 me
6 Marco Reus Borussia DortmundBorussia Dortmund 16 6 30 2217 / 139 me
7 Shinji Okazaki Mainz 05Mainz 05 15 0 33 2715 / 181 me
8 Raffael Borussia M'gladbachBorussia M'gladbach 15 0 34 2999 / 200 me
9 Stefan Kießling Bayer LeverkusenBayer Leverkusen 15 2 32 2678 / 179 me
10 Ivica Olic WolfsburgWolfsburg 14 0 32 2402 / 172 me

France:

Where he goes succeeds, as he stated in the ad. Zlatan Ibrahimovic is, long the best forward Ligue 1. 26 many in 33 matches. Many of them golazos. Far behind, a 10 many, They were five other men, including his partner Cavani.

Player Team goals Pen PJ me Goals / min
1 Zlatan Ibrahimovic PSGPSG 26 6 33 2771 / 107 me
2 Andre Pierre Gignac Olympique MarseilleOlympique Marseille 16 1 35 2723 / 170 me
3 Edinson Cavani PSGPSG 16 2 30 2297 / 144 me
4 Vincent Aboubakar LorientLorient 16 2 35 2925 / 183 me
5 Wissam Ben Yedder ToulouseToulouse 16 2 38 3002 / 188 me
6 Salomon Kalou LittleLittle 16 5 38 3115 / 195 me
7 Alexandre Lacazette Olympique LyonOlympique Lyon 15 0 36 2906 / 194 me
8 Bafétimbi Gomis Olympique LyonOlympique Lyon 14 1 33 2460 / 176 me
9 Rémy Cabella MontpellierMontpellier 14 3 37 3206 / 229 me
10 Cheick Diabaté Girondins BordeauxGirondins Bordeaux 12 1 25 1689 / 141 me

Holland:

Finnbogason was crowned as the top scorer in the Eredivisie. The good player markka 29 goals in a championship where Graziano Pellè continued to demonstrate that he is able to make the leap to a big league.

Player Team goals Pen PJ me Goals / min
1 Alfred Finnbogason HeerenveenHeerenveen 29 10 32 2835 / 98 me
2 Graziano Pellè FeyenoordFeyenoord 23 2 28 2505 / 109 me
3 Aron Johannsson THETHE 17 4 34 2609 / 153 me
4 Dusan Tadic TwenteTwente 16 7 33 2970 / 186 me
5 Luc Castaignos TwenteTwente 14 0 31 2639 / 189 me

Portugal:

Although the ending was not good for the whole, Jackson Martinez was the leading scorer in Portugal. Colombian Rafael and Derley exceeded its 20 goals that were of no avail to the Porto to give the title.

Player Team goals Pen PJ me Goals / min
1 Jackson Martínez PortPort 20 3 30 2600 / 130 me
2 Rafael Clecildo Vitória SetúbalVitória Setúbal 16 4 28 2167 / 135 me
3 Derley MaritimeMaritime 16 4 30 2677 / 167 me
4 Lima BenficaBenfica 14 3 28 2347 / 168 me
5 Fredy Montero Sporting de PortugalSporting de Portugal 13 2 29 2023 / 156 me
Julio Muñoz

Julio Muñoz

Journalist, specialist in international football and retro. I write in Colgadosporelfutbol.com and you can follow me at @ juliomv1982
error: Content is protected !!