Last update 27 November, 2023 by Alberto Llopis
Who or who the players with more games in the history of the Spanish League? This question, sure to have made more than one of the lovers of data and statistics football. The truth reviewing the number and names of legendary players depart, riddled with successes but also many players, of those who were hard workers of football games accumulated many a time before in the Spanish footballer, hardly she is emigrating to play other leagues like the Premier or the Bundesliga.
If something happens now, making it more complicated than a player can reach for example 622 brokens that accumulated Andoni Zubizarreta and that seem to make him predict a lasting record for a few more decades. And if you arrive at a figure as 500 It is admirable, almost impossible, come to pass 600 matches a category such as the Spanish Primera Division it is simply a milestone. These are the 50 players with the most games in the top category of Spanish football. Many of them are still active at the time of writing this article, so the list will change at the end of the season..
The footballers with the most matches in First Division
1 | Andoni Zubizarreta1 | 622 | 1981-1998 | Athletic Club (169), F. C. Barcelona (301), Valencia C. F. (152) |
= | 622 | 2001-2013, 2015-2023 | Real Betis (407), Valencia C. F. (158), Malaga C. F. (57) | |
3 | 594 | 2004- | C. A. health (101), Atlético de Madrid (216), Athletic Club (277) | |
4 | 550 | 1994-2010 | Real Madrid C. F. (550) | |
5 | 543 | 1983-2002 | Real Valladolid C. F. (246), Atlético de Madrid (27), F. C. Barcelona (203), R. C. Celta (67) | |
6 | 542 | 1980-1997 | Sevilla FC (199), Real Madrid C. F. (343) | |
7 | 523 | 1983-2001 | Real Madrid C. F. (523) | |
8 | 520 | 2004-2021 | F. C. Barcelona (520) | |
9 | 513 | 2003-2021, 2023- | Sevilla F. C. (44), Real Madrid C. F. (469) | |
10 | 510 | 1999-2015 | Real Madrid C. F. (510) | |
11 | 505 | 1998-2015 | F. C. Barcelona (505) | |
12 | 504 | 1983-2003 | R. C. D. Espanyol (118), F. C. Barcelona (81), Atlético de Madrid (25), Sevilla F. C. (75), Real Madrid C. F. (14), Royal Zaragoza (39), R. C. D. Mallorca (152) | |
13 | 497 | 1987-2003 | Real Valladolid CF (58), Real Madrid C. F. (439) | |
14 | 484 | 2003-2013, 2017- | Sevilla F. C. (484) | |
15 | 483 | 1980-1997 | Real society (223), F. C. Barcelona (260) | |
16 | 481 | 1984-2002 | Real society (354), Athletic Club (62), Real Burgos C. F. (65) | |
= | 481 | 2008-2023 | F. C. Barcelona (481) | |
18 | 479 | 1977-1992 | Real Sporting (479) | |
19 | 472 | 2010- | Real society (141), Atlético de Madrid (257), F. C. Barcelona (74) | |
20 | 470 | 2008- | Real Madrid C. F. (5), Getafe C. F. (64), Valencia C. F. (282), Villarreal C. F. (119) | |
21 | 469 | 1967-1985 | Real society (166), Real Betis (303) | |
22 | 466 | 1962-1980 | Athletic Club (466) | |
= | 466 | 1988-2003 | Atlético de Madrid (163), R. C. Deportivo (303) | |
24 | 463 | 1986-2005 | R. C. D. Mallorca (255), F. C. Barcelona (208) | |
25 | 461 | 1971-1988 | Real Madrid C. F. (461) | |
= | 461 | 1978-1993 | Real society (461) | |
27 | 460 | 1980-1994 | Real society (460) | |
28 | 458 | 1979-1992 | Real Sporting (420), Real Burgos C. F. (38) | |
29 | 455 | 1974-1989 | Real society (455) | |
30 |