Data record and the German Bundesliga

What are the record and data from the Bundesliga more interesting to know? There is no doubt that the team that dominates the championship from afar and with a lot of distance with respect to its pursuer is none other than Bayern Munich.. And he has won 31 Titles, 26 more than his next pursuer who is none other than Borussia de Dortmund who has 5 Titles, 3 of them in this century.
As for the top scorers, the name of the Torpedo Müller, who died in 2021, will continue to be at the top of the tournament for a long time since the second despite being active, he left the tournament in the summer of 2022 to go to Barcelona. This is none other than the Polish Robert Lewandoski. We are going to review the data of the German tournament until 2022.
Records and data of the Bundesliga (updated to 2022)
Titles
Club | Titles | runner-up | Third | Years Champion |
---|---|---|---|---|
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
– | |||
![]() |
– | |||
![]() |
– | |||
![]() |
– | |||
![]() |
– | |||
![]() |
– | |||
![]() |
– | |||
![]() |
– | |||
![]() |
– | |||
![]() |
– | |||
![]() |
Pos. | Team | Titles | First and last title | League |
---|---|---|---|---|
1 | F. C. Bayern Munich | 32 | 1932-2022 | First tournaments and Bundesliga |
2 | berlin dynamo | 10 | 1979-1988 | GDR Oberliga |
3 | F. C. Nuremberg | 9 | 1920-1968 | First tournaments and Bundesliga |
4 | Borussia Dortmund | 8 | 1956-2012 | First tournaments and Bundesliga |
Dynamo Dresden | 8 | 1953-1990 | GDR Oberliga | |
5 | Gelsenkirchen-Schalke 04 | 7 | 1934-1958 | First tournaments |
Hamburg S. V. | 6 | 1923-1983 | First tournaments and Bundesliga | |
6 | ASK Forward Berlin | 6 | 1959-1969 | GDR Oberliga |
9 | VfB Stuttgart | 5 | 1950-2007 | First tournaments and Bundesliga |
Borussia Monchengladbach | 5 | 1970-1977 | Bundesliga | |
11 | F. C. Kaiserslautern | 4 | 1951-1998 | First tournaments and Bundesliga |
S. V. Werder Bremen | 4 | 1965-2004 | Bundesliga | |
13 | VfB Leipzig* | 3 | 1903-1913 | First tournaments |
SpVgg Fuerth | 3 | 1914-1929 | First tournaments | |
SC Wismut Karl Marx Stadt | 3 | 1956-1959 | GDR Oberliga | |
F. C. It is true that in a double tie he was victorious more times than the Germans thanks to the Bernabéu factor, but even so it is difficult to explain why | 3 | 1962-1978 | First tournaments and Bundesliga | |
F. C. Carl Zeiss Jena | 3 | 1963-1970 | GDR Oberliga | |
F. C. Magdeburg | 3 | 1972-1975 | GDR Oberliga | |
19 | Berlin TuFC Viktoria 1889 | 2 | 1908-1911 | First tournaments |
Hertha Berliner S. C. | 2 | 1930-1931 | First tournaments | |
Hannover 96 | 2 | 1938-1954 | First tournaments | |
Dresden S. C. | 2 | 1943-1944 | First tournaments | |
F. C. Saxony Leipzig | 2 | 1951-1964 | GDR Oberliga | |
F. C. Rot-Weiss Erfurt | 2 | 1954-1955 | GDR Oberliga | |
25 | F. C. Union 92 Berlin | 1 | 1905 | First tournaments |
Freiburger F. C. | 1 | 1907 | First tournaments | |
F. C. Phoenix Karlsruhe | 1 | 1909 | First tournaments | |
Karlsruher F. V. | 1 | 1910 | First tournaments | |
Holstein Kiel | 1 | 1912 | First tournaments | |
Fortuna Dusseldorf | 1 | 1933 | First tournaments | |
S. K. rapid Vienna | 1 | 1941 | First tournaments | |
VfR Mannheim | 1 | 1949 | First tournaments | |
Horch Zwickau | 1 | 1950 | GDR Oberliga | |
BSG Turbine Halle | 1 | 1952 | GDR Oberliga | |
Red and white food | 1 | 1955 | First tournaments | |
Eintracht Frankfurt | 1 | 1959 | First tournaments | |
T.S.V. Munich | 1 | 1966 | Bundesliga | |
Eintracht Braunschweig | 1 | 1967 | Bundesliga | |
Chemnitzer F.C. | 1 | 1967 | GDR Oberliga | |
Hansa Rostock | 1 | 1991 | GDR Oberliga | |
VfL Wolfsburg | 1 | 2009 | Bundesliga |
Top scorers in Bundesliga history
FUENTES: Wikipedia, Brand